<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shariq Sheikh &#124; Port 389 &#187; Hyper-V</title>
	<atom:link href="http://www.shariqsheikh.com/blog/index.php/category/hyper-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shariqsheikh.com/blog</link>
	<description>- activity of Active Directory and the rest</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyper-V R2 Component Architecture</title>
		<link>http://www.shariqsheikh.com/blog/index.php/201007/hyper-v-r2-component-architecture/</link>
		<comments>http://www.shariqsheikh.com/blog/index.php/201007/hyper-v-r2-component-architecture/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:38:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.shariqsheikh.com/blog/index.php/201007/hyper-v-r2-component-architecture/</guid>
		<description><![CDATA[Another architectural poster from Microsoft that highlights the Hyper-V R2 components and features. You may download it from here.]]></description>
		<wfw:commentRss>http://www.shariqsheikh.com/blog/index.php/201007/hyper-v-r2-component-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there an Active Directory Visual Illustration/Diagram ?</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200909/is-there-an-active-directory-visual-illustrationdiagram/</link>
		<comments>http://www.shariqsheikh.com/blog/index.php/200909/is-there-an-active-directory-visual-illustrationdiagram/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:18:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Policy]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[RODC]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.shariqsheikh.com/blog/index.php/200909/is-there-an-active-directory-visual-illustrationdiagram/</guid>
		<description><![CDATA[A question was raised on ActiveDir, and I learned about an old TechNet Jigsaw on AD’s interworking. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Along with that, there was a new Windows Server 2008 AD Feature Components which [...]]]></description>
		<wfw:commentRss>http://www.shariqsheikh.com/blog/index.php/200909/is-there-an-active-directory-visual-illustrationdiagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free e-book on Virtualization Solutions from Microsoft</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200908/free-e-book-on-virtualization-solutions-from-microsoft/</link>
		<comments>http://www.shariqsheikh.com/blog/index.php/200908/free-e-book-on-virtualization-solutions-from-microsoft/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:30:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[SCVMM]]></category>

		<guid isPermaLink="false">http://www.shariqsheikh.com/blog/?p=581</guid>
		<description><![CDATA[You can get a free e-book in PDF format authored by Mitch Tulloch from Microsoft. This book covers Hyper-V, App-V, VDI and SCVMM 2008. Click below to register and download your copy. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Also, in this month&#8217;s issue of Technet magazine, there is an [...]]]></description>
		<wfw:commentRss>http://www.shariqsheikh.com/blog/index.php/200908/free-e-book-on-virtualization-solutions-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V as a guest VM will not run guest VMs within</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-as-a-guest-vm-will-not-run-guest-vms-within/</link>
		<comments>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-as-a-guest-vm-will-not-run-guest-vms-within/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:50:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.shariqsheikh.com/blog/?p=268</guid>
		<description><![CDATA[As expected, and just like its counterpart you can&#8217;t run guest OS, (child partitions) within Hyper-V when Hyper-V itself is installed as a guest VM. Of course there are several tweaks out there that let you modify VMkernel and supposedly let you run guest VMs in ESX environment. I have yet to come across one that does the trick for Hyper-V. [...]]]></description>
		<wfw:commentRss>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-as-a-guest-vm-will-not-run-guest-vms-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V is just like a server core, with Hypervisor added</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-is-just-like-a-server-core-with-hypervisor-added/</link>
		<comments>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-is-just-like-a-server-core-with-hypervisor-added/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:36:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Server Core]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.shariqsheikh.com/blog/?p=265</guid>
		<description><![CDATA[Ever since Microsoft joined VMware in handing out their introductory type-1 hypervisor solutions (without management software) out for FREE, there is a fair share of confusion in IT community regarding the standalone Hyper-V. Hyper-V is a standalone product that will run on a bare-metal box and will need to be managed via Windows Server 2008 [...]]]></description>
		<wfw:commentRss>http://www.shariqsheikh.com/blog/index.php/200904/hyper-v-is-just-like-a-server-core-with-hypervisor-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

