<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Active Directory Risk Assessment Program</title>
	<atom:link href="http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/</link>
	<description>- activity of Active Directory and the rest</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vick</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-1494</link>
		<dc:creator>Vick</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-1494</guid>
		<description>Hey RicK, 
How do i get the final XML report from ADRAP to share with my team to work on the issues.
Report like &quot;Critical&quot; &quot;Major&quot;  &quot;Minor&quot;  alerts in XML sheet to present it to management &amp; provide them periodic status or something.

please share some steps as iam working on it from last one month.....</description>
		<content:encoded><![CDATA[<p>Hey RicK,<br />
How do i get the final XML report from ADRAP to share with my team to work on the issues.<br />
Report like &#8220;Critical&#8221; &#8220;Major&#8221;  &#8220;Minor&#8221;  alerts in XML sheet to present it to management &amp; provide them periodic status or something.</p>
<p>please share some steps as iam working on it from last one month&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-838</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-838</guid>
		<description>Hello, we had the AD health assessment about a year and a half ago and I still have the files but need to reinstall the tools and don&#039;t have the documentation I wrote up on the install process. Do you know where I could get this? I have a document but it doesn&#039;t talk about how to install it.</description>
		<content:encoded><![CDATA[<p>Hello, we had the AD health assessment about a year and a half ago and I still have the files but need to reinstall the tools and don&#8217;t have the documentation I wrote up on the install process. Do you know where I could get this? I have a document but it doesn&#8217;t talk about how to install it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-578</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-578</guid>
		<description>Hi Ash, Sorry about the late reply, those XML files are only what the actual report gets generated from. The actual prettily formatted report is the HTML file.</description>
		<content:encoded><![CDATA[<p>Hi Ash, Sorry about the late reply, those XML files are only what the actual report gets generated from. The actual prettily formatted report is the HTML file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-572</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-572</guid>
		<description>Hi Shariq,

I was searching about reports generated from ADST and came across your site. I have reports in XML files but not able to understand exactly the contents in these:
1) so only these XML files are generated as reports or we can change this type while running the tool to some other format like excel etc?
2) How can i get the more readable and simple reports?


Please advice.

Ash.</description>
		<content:encoded><![CDATA[<p>Hi Shariq,</p>
<p>I was searching about reports generated from ADST and came across your site. I have reports in XML files but not able to understand exactly the contents in these:<br />
1) so only these XML files are generated as reports or we can change this type while running the tool to some other format like excel etc?<br />
2) How can i get the more readable and simple reports?</p>
<p>Please advice.</p>
<p>Ash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shariq Sheikh &#124; Port 389 &#187; Blog Archive &#187; ADRAP Scoping Tool</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-74</link>
		<dc:creator>Shariq Sheikh &#124; Port 389 &#187; Blog Archive &#187; ADRAP Scoping Tool</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-74</guid>
		<description>[...] Get white papers regarding Active Directory Risk Assessment Program [...]</description>
		<content:encoded><![CDATA[<p>[...] Get white papers regarding Active Directory Risk Assessment Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-30</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-30</guid>
		<description>Hi Fawad, (WS)
For Active Directory, I would recommend NetPro Directory Analyzer (NetPro is now owned by Quest Software). For Exchange, if you are on 2007 version then use the built-in Exchange BPA and Health Check tool.

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Fawad, (WS)<br />
For Active Directory, I would recommend NetPro Directory Analyzer (NetPro is now owned by Quest Software). For Exchange, if you are on 2007 version then use the built-in Exchange BPA and Health Check tool.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawad Hussain</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-24</link>
		<dc:creator>Fawad Hussain</dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-24</guid>
		<description>Salaamalakum Mr. Shariq
Iam working as a system Administrator for a small organisation which have around 120 users.
Network structure is windows 2003 AD, Exchange 2003 and ISA 2004. I did not use any monitoring or any kind of AD/Exchange health cheakup tools, but as our company is growing up i want to use some AD/Exchange health cheakup tools/software. So can you suggest me any tool.
Thankyou
Fawad Hussain</description>
		<content:encoded><![CDATA[<p>Salaamalakum Mr. Shariq<br />
Iam working as a system Administrator for a small organisation which have around 120 users.<br />
Network structure is windows 2003 AD, Exchange 2003 and ISA 2004. I did not use any monitoring or any kind of AD/Exchange health cheakup tools, but as our company is growing up i want to use some AD/Exchange health cheakup tools/software. So can you suggest me any tool.<br />
Thankyou<br />
Fawad Hussain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-17</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-17</guid>
		<description>Hi Azgar, The report is actually generated as HTML file. However XML file is what this HTML file loads the information from. The output HTML is pretty handy for presentation purposes.</description>
		<content:encoded><![CDATA[<p>Hi Azgar, The report is actually generated as HTML file. However XML file is what this HTML file loads the information from. The output HTML is pretty handy for presentation purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azgar Mohammad</title>
		<link>http://www.shariqsheikh.com/blog/index.php/200802/active-directory-risk-assessment-program/comment-page-1/#comment-16</link>
		<dc:creator>Azgar Mohammad</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://shq.dns05.com/blog/?p=9#comment-16</guid>
		<description>Hi Sheik

I have a small query, I was working on ADST Tools from Past 1 to 2 years and its a wonderfull tool for AD Diagnostics.
The Tool Generates the Report in different XML files. Is there any Way that we can upload this into Excel sheet for easy presentation or records to have a report in single file.
Thanks for your Support in Advance

Azgar</description>
		<content:encoded><![CDATA[<p>Hi Sheik</p>
<p>I have a small query, I was working on ADST Tools from Past 1 to 2 years and its a wonderfull tool for AD Diagnostics.<br />
The Tool Generates the Report in different XML files. Is there any Way that we can upload this into Excel sheet for easy presentation or records to have a report in single file.<br />
Thanks for your Support in Advance</p>
<p>Azgar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

